
92 off-plan waterfront homes across Dubai Islands, Palm Jumeirah, Emaar Beachfront, Rashid Yachts & Marina, Ras Al Khaimah and Abu Dhabi.
Why Buy a Waterfront Home?
Waterfront and beachfront homes are some of the most sought-after properties in the UAE. They tend to attract strong holiday-home and long-term rental demand, and limited coastline means supply is naturally constrained.
Below are the waterfront projects currently listed on our site, grouped by location. "Waterfront" here covers beachfront, marina, canal, creek and island homes. Prices are the lowest current starting prices we have; ask us which units actually face the water, as views vary by floor and orientation.
Jump to: Dubai Islands · Palm Jumeirah & Palm Jebel Ali · Emaar Beachfront & Dubai Harbour · Rashid Yachts & Marina and Dubai Maritime City · Dubai Marina, La Mer & Jumeirah · Dubai Creek Harbour · Island Communities · Ras Al Khaimah · Sharjah & Umm Al Quwain · Abu Dhabi
Waterfront Homes in Dubai Islands
The new island district off Deira, with beaches, a golf course and mostly low-rise buildings. Many projects here offer post-handover plans.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Azizi Wasel Azizi Developments | Dubai Islands | AED 1.82M | Q4 2028 40/60 |
| Sea Cliff Residence by Imtiaz IMTIAZ | Dubai Islands | AED 1.99M | TBC On request |
| Reef 997 REEF Luxury Developments | Dubai Islands | AED 2.03M | Mar 2028 On request |
| Wellington Ocean, Dubai Islands Wellington Developments | Dubai Islands | AED 2.15M | Q1 2027 55/45 with post-handover |
| Sunset Bay Grand by Imtiaz IMTIAZ | Dubai Islands | AED 2.47M | Q4 2027 20/15/65 |
| The Meriva Collection by Ellington Ellington Properties | Dubai Islands | AED 2.8M | TBC On request |
| Hado by Beyond Beyond | Dubai Islands | AED 2.94M | Q3 2029 50/50 |
| Samana Ocean Crest Samana Developers | Dubai Islands | AED 2.94M | Q3 2028 1% monthly over 70 months |
| Samana Ocean Pearl Samana Developers | Dubai Islands | AED 3.35M | Q4 2027 40/60 post-handover |
| Ocean Walk by Wellington, Dubai Islands Wellington Developments | Dubai Islands | AED 3.43M | Q4 2027 40/60 with 5-year post-handover |
| Wynwood by Imtiaz IMTIAZ | Dubai Islands | AED 4M | Q3 2027 20/80 |
| Bay Estate, Dubai Islands Nakheel | Dubai Islands | AED 16.9M | Q1 2031 60/40 |
Waterfront Homes in Palm Jumeirah & Palm Jebel Ali
Dubai's most famous beachfront address, plus the larger new Palm Jebel Ali.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Palm Beach Towers Nakheel | Palm Jumeirah | AED 4.05M | Q1 2027 60/40 |
| Palm Central Private Residences Nakheel | Palm Jebel Ali | AED 4.27M | Q3 2030 70/30 |
| Passo by BEYOND Beyond | Palm Jumeirah | AED 6.2M | TBC On request |
| Ocean House by Ellington Ellington Properties | Palm Jumeirah | AED 10.5M | Q2 2027 80/20 |
| Alba Dorchester Collection, Palm Jumeirah OMNIYAT | Palm Jumeirah | AED 18.2M | Q4 2028 5/20/35/40 |
| Armani Beach Residences ARADA | Palm Jumeirah | AED 23M | Q4 2027 35/65 |
| Palm Jebel Ali Villas Nakheel | Palm Jebel Ali | AED 40.5M | Oct 2027 On request |
| Orla Dorchester Collection, Palm Jumeirah OMNIYAT | Palm Jumeirah | AED 57.2M | Q1 2027 5/20/25/50 |
Waterfront Homes in Emaar Beachfront & Dubai Harbour
Private-beach towers between Dubai Marina and Palm Jumeirah.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Sobha Seahaven Sobha Realty | Dubai Harbour | AED 3.25M | Q4 2026 40/60 |
| Seapoint at Emaar Beachfront EMAAR Properties | Emaar Beachfront | AED 3.28M | Q2 2028 10/70/20 |
| Bayview by Address Resorts EMAAR Properties | Dubai Harbour | AED 3.3M | Q3 2028 90/10 |
| The Bristol at Emaar Beachfront EMAAR Properties | Dubai Harbour | AED 3.66M | Q3 2029 80/20 |
| W Residences Dubai Harbour ARADA | Dubai Harbour | AED 3.91M | Q4 2028 40/60 |
| Palace by the Beach EMAAR Properties | Dubai Harbour | On request | Q4 2031 |
Waterfront Homes in Rashid Yachts & Marina and Dubai Maritime City
Marina and sea-view towers near Port Rashid, 10 minutes from Downtown.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Oceanz by Danube Danube Properties | Dubai Maritime City | AED 950K | Q3 2027 30/70 |
| Breez by Danube Properties Danube Properties | Dubai Maritime City | AED 1.3M | Dec 2028 On request |
| Marina Views at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 1.94M | Q4 2028 10/70/20 |
| Baystar by Vida at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 2.11M | Q4 2029 80/20 |
| Sera 2 at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 2.11M | Q4 2029 80/20 |
| Fior 1 at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 2.2M | Q3 2030 80/20 |
| Aurea at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 2.31M | Q2 2030 80/20 |
| Sensia by Beyond Beyond | Dubai Maritime City | AED 2.4M | Q3 2028 50/50 |
| Portside Square by Ellington Ellington Properties | Rashid Yachts & Marina | AED 2.44M | Q4 2029 70/30 |
| Chelsea Residences by DAMAC DAMAC Properties | Dubai Maritime City | AED 2.46M | Q4 2029 60/40 |
| Soulever by Beyond Beyond | Dubai Maritime City | AED 2.6M | Q1 2029 50/50 |
| Kanyon by Beyond Beyond | Dubai Maritime City | AED 2.7M | Q2 2029 50/50 |
| Anwa Aria by Beyond Beyond | Dubai Maritime City | AED 2.82M | Q1 2027 80/20 post-handover |
| Saria by Beyond Beyond | Dubai Maritime City | AED 3.08M | Q1 2028 50/50 |
| Porto View at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 3.19M | Q4 2028 80/20 |
| Pier Point at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 3.19M | Q4 2028 80/20 |
| Ocean Cove at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 3.23M | Q3 2028 80/20 |
| Clearpoint at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 3.25M | Q3 2027 80/20 |
| Seascape at Rashid Yachts & Marina EMAAR Properties | Rashid Yachts & Marina | AED 3.58M | Q1 2027 60/40 |
| Talea by Beyond Beyond | Dubai Maritime City | AED 3.8M | Q1 2029 50/50 |
| Ôrise by Beyond Beyond | Dubai Maritime City | AED 23.9M | Q1 2028 50/50 |
Waterfront Homes in Dubai Marina, La Mer & Jumeirah
Established waterfront districts with beach and marina access.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Eltiera Views by Ellington Ellington Properties | Jumeirah Islands | AED 2.12M | Q4 2029 70/30 |
| Marina Shores by Emaar EMAAR Properties | Dubai Marina | AED 2.25M | Q2 2027 20/40/40 |
| Marina Cove by Emaar EMAAR Properties | Dubai Marina | AED 3.47M | Q4 2029 80/20 |
| Six Senses Residences Dubai Marina Select Group | Dubai Marina | AED 11.6M | Q3 2028 20/20/60 |
| Solaya at La Mer Dubai Holding Real Estate (Nakheel + Meraas) | La Mer | AED 16.6M | Q2 2029 60/40 |
| Jumeirah Asora Bay Dubai Holding Real Estate (Nakheel + Meraas) | La Mer | AED 80M | Q2 2029 60/40 |
Waterfront Homes in Dubai Creek Harbour
Creek-front towers beside the Ras Al Khor wildlife sanctuary and Creek Marina.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Creek Bay at Dubai Creek Harbour EMAAR Properties | Dubai Creek Harbour | AED 1.8M | Q2 2030 80/20 |
| Aeon at Dubai Creek Harbour EMAAR Properties | Dubai Creek Harbour | AED 1.82M | Q3 2027 10/60/30 |
| Valia at Dubai Creek Harbour EMAAR Properties | Dubai Creek Harbour | AED 1.96M | Q4 2030 80/20 |
Waterfront Homes in Island Communities
Island-themed and offshore communities, from DAMAC Islands to The World.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Samana COLLECTA Seafront Apartments Samana Developers | The World Island Dubai | AED 2M | 2030 Coming Soon |
| DAMAC Islands DAMAC Properties | DAMAC Islands | AED 3M | Q4 2028 75/25 |
| DAMAC Islands 2 DAMAC Properties | Damac Islands 2 | AED 3.33M | Q2 2030 50/50 |
| Samana COLLECTA Oceanfront Villas Samana Developers | The World Island Dubai | AED 11M | 2030 NA |
| Prime Lighthouse Mansions - Samana COLLECTA Samana Developers | The World Island Dubai | AED 45M | 2030 NA |
Waterfront Homes in Ras Al Khaimah (Al Marjan Island & Al Hamra)
Beachfront resort living around the upcoming Wynn Al Marjan Island resort.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| John Richmond Residence at Mira Coral Bay Mira Developments | Ras Al Khaimah | AED 500K | Q1 2029 50/50 |
| Soto Grande by Ellington Ellington Properties | Ras Al Khaimah | AED 1.7M | Q4 2029 20/20/30/30 |
| Address Residences Al Marjan Island EMAAR Properties | Ras Al Khaimah | AED 1.8M | Q1 2028 10/80/10 |
| Le Château by BEYOND Beyond | Ras Al Khaimah | AED 2.15M | TBC On request |
| Costa Mare by Ellington Ellington Properties | Ras Al Khaimah | AED 3.6M | Q3 2029 70/30 |
| Playa Del Sol by Ellington Ellington Properties | Ras Al Khaimah | AED 3.6M | Q4 2028 70/30 |
| Nikki Beach Residences, Al Marjan Island Aldar Properties | Ras Al Khaimah | AED 4.76M | Q1 2028 60/40 |
| Shoreline by DAMAC, Al Marjan Island DAMAC Properties | Ras Al Khaimah | AED 5.52M | Q3 2028 60/40 |
Waterfront Homes in Sharjah & Umm Al Quwain
Beachfront homes on the northern coast, often at lower entry prices.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Sobha Aquamont Sobha Realty | Umm Al Quwain | AED 1.11M | Q2 2028 40/60 |
| Faradis Tower by Tiger, Al Mamzar Sharjah Tiger Properties | Al Mamzar, Sharjah | AED 1.19M | Q1 2027 20/80 |
| Anantara Sharjah Residences ARADA | Sharjah Waterfront | AED 2.51M | Q4 2027 25/75 |
Waterfront Homes in Abu Dhabi (Saadiyat, Yas, Fahid, Reem, Hudayriyat & Ghantoot)
Island and beachfront living in the capital.
| Project | Location | From | Handover & plan |
|---|---|---|---|
| Muheira Waterfront Apartment Reem Island Modon Properties | Al Reem Island | AED 1.2M | Q2 2029 50/50 |
| Seafront Apartments On Al Reem Island IMKAN | Al Reem Island | AED 1.6M | TBC On request |
| Rixos Al Reem Residences East & West Properties | Al Reem Island | AED 2.2M | TBC On request |
| Bashayer Apartment by Modon Modon Properties | Hudayriyat Island - Abu Dhabi | AED 2.5M | Q1 2030 40/60 |
| Sei Saadiyat by Aldar Aldar Properties | Saadiyat Island, Abu Dhabi | AED 3M | Q4 2030 5/45/50 |
| Mayar Stacked Maisonettes Modon Properties | Al Reem Island | AED 3.3M | Q4 2028 50/50 |
| Thoraya Townhouses Modon Properties | Al Reem Island | AED 3.7M | Q4 2028 50/50 |
| Hudayriyat Golf Estates Townhouses Modon Properties | Hudayriyat Island - Abu Dhabi | AED 4.2M | March 2030 40/60 |
| Bashayer Townhouses Modon Properties | Hudayriyat Island - Abu Dhabi | AED 4.3M | Q1 2030 40/60 |
| Fahid Island by Aldar Aldar Properties | Fahid Island, Abu Dhabi | AED 4.59M | Q2 2029 10/30/60 |
| Bayn by Ora in Ghantoot Ora Developers | Ghantoot | AED 6.8M | Dec 2028 On request |
| Mandarin Oriental Residences, Saadiyat Island Aldar Properties | Saadiyat Island, Abu Dhabi | AED 7.29M | Q3 2028 35/30/35 |
| Al Naseem Community Villas Modon Properties | Hudayriyat Island - Abu Dhabi | AED 7.8M | Q4 2027 40/60 |
| Yas Riva Reserve by Aldar Aldar Properties | Yas Island | AED 7.9M | Q3 2030 50/50 |
| The Row Saadiyat by Aldar Aldar Properties | Saadiyat Island, Abu Dhabi | AED 8.3M | Q1 2030 10/30/60 |
| Wadeem Gardens Modon Properties | Hudayriyat Island - Abu Dhabi | AED 8.7M | March 2031 45/55 |
| Hudayriyat Golf Estates Villas Modon Properties | Hudayriyat Island - Abu Dhabi | AED 10.2M | March 2030 40/60 |
| Bashayer Standalone Villas Modon Properties | Hudayriyat Island - Abu Dhabi | AED 15M | Q1 2030 40/60 |
| Bayn by Ora Ora Developers | Ghantoot | AED 21M | Mar 2029 On request |
| Hudayriyat Golf Mansions Modon Properties | Hudayriyat Island - Abu Dhabi | AED 35.5M | March 2030 40/60 |
What to Check Before Buying Waterfront
- True view vs. partial view: ask for the unit's floor and orientation, and whether future buildings could block the view.
- Beach access: private beach, shared beach or public beach nearby makes a big difference to rent and resale.
- Service charges: beachfront buildings often have higher maintenance costs.
- Holiday-home potential: check building rules and permits if you plan short-term rentals.
- Emirate rules and fees: Dubai charges 4% DLD; Abu Dhabi, Sharjah and Ras Al Khaimah have their own registration fees and freehold zones.
Also see branded residences and post-handover payment plans.
Speak to an adviser for current availability, floor plans and the latest prices.
Frequently asked
Questions buyers ask about this topic
The main beachfront areas are Palm Jumeirah, Emaar Beachfront, Dubai Harbour, JBR and Dubai Marina, La Mer, Dubai Islands and Palm Jebel Ali. Rashid Yachts & Marina and Dubai Maritime City offer sea and marina views closer to Downtown.
Keep reading

Buying Guide
Off-Plan Properties in Ras Al Khaimah
3 min read

Buying Guide
Off-Plan Properties in Sharjah, Ajman & Umm Al Quwain
3 min read

Buying Guide
Off-Plan Properties in Abu Dhabi
3 min read

Buying Guide
Golden Visa Property in Dubai: Homes from AED 2 Million
5 min read

Buying Guide
Off-Plan Villas & Townhouses in Dubai and the UAE
5 min read

Buying Guide
Post-Handover Payment Plan Properties in Dubai
4 min read

Buying Guide
Branded Residences in Dubai & the UAE
4 min read

Buying Guide
Off-Plan Properties Under AED 1 Million in Dubai & the UAE
4 min read

Investment
Investing In Dubai Real Estate: A Complete Guide For 2026
12 min read

Investment
Abu Dhabi VS Dubai Investment: Which Wins?
7 min read

Investment
First-Time Dubai Buyer Guide For Investors
7 min read

Investment
How To Verify Property Developer In The UAE
7 min read

Investment
Can Property Generate Passive Income?
7 min read

Investment
Studio VS One Bedroom Investment In Dubai
7 min read

Investment
Infrastructure Impact On Property Values
7 min read

Investment
International Investor Due Diligence Guide
8 min read

Investment
How Rental Yield Is Calculated Correctly
7 min read

Investment
Infrastructure Growth Areas Dubai Investors Track
7 min read

Investment
Dubai Transaction Costs Breakdown For Buyers
7 min read

Investment
UAE Real Estate Outlook 2027
7 min read

Investment
Guide To UAE Property Escrow
7 min read

Investment
How To Finance Dubai Property In 2026
7 min read

Investment
Dubai Property Legal Process For Buyers
7 min read

Investment
What Affects Property Appreciation In Dubai?
8 min read

Investment
Emaar Developer Track Record In Dubai
7 min read

Investment
Is Dubai Property Market Safe For Investors?
6 min read

Investment
Top Emerging Investment Zones UAE In 2026
7 min read

Investment
Property Investment In The UAE: What Matters
7 min read

Investment
Apartment Versus Villa Investment In UAE
7 min read

Investment
Dubai Off Plan Risks Guide For Investors
7 min read

Investment
What Fees Apply To Buyers In Dubai?
7 min read

Investment
How To Evaluate Off Plan Developers
7 min read

Investment
Dubai Luxury Market Trends In 2026
7 min read

Investment
Dubai Investor Due Diligence Guide
7 min read

Investment
How Off Plan Payments Work In Dubai
7 min read

Investment
Dubai Apartment Or Villa Investment?
7 min read

Investment
How To Assess Capital Appreciation
7 min read

Investment
High Yield Property Dubai: Where Returns Hold
7 min read

Investment
Top Branded Residences Dubai To Watch
7 min read

Investment
Can Foreigners Buy Property In Dubai?
7 min read

Investment
How To Calculate Rental Yield UAE
7 min read

Investment
Best Dubai Off Plan Launches For Investors
7 min read

Investment
Is Dubai Property Tax Free? The Real Answer
7 min read

Investment
How To Buy Property In Dubai Smartly
7 min read

Investment
Buy Property In Dubai For Residency
7 min read

Investment
Luxury Villas Dubai: Investment Outlook
7 min read

Investment
Dubai Property Investment Guide 2026
8 min read

Investment
Dubai Real Estate Trends 2026: What Matters
7 min read

Investment
Best Areas For Rental Yield In The UAE
7 min read

Investment
UAE Golden Visa Property Guide 2026
7 min read

Investment
Off Plan Versus Ready Property In Dubai
7 min read

Investment
Dubai Real Estate: What Investors Should Know
7 min read

Investment
UAE Property Taxes For Foreigners Explained
7 min read

Investment
Best Developers In Dubai For Investment
7 min read

Investment
Dubai Off Plan Payment Plans Explained
7 min read

Investment
7 Best Dubai Areas For Rental Income
7 min read

Investment
Abu Dhabi Property Investment Guide 2026
7 min read

Investment
Dubai Real Estate Investment Opportunities Now
7 min read

Investment
Future Projects In Dubai That Matter To Investors
7 min read

Investment
Future Of Dubai Real Estate Market In 2026
8 min read

Investment
How To Invest In Dubai Real Estate Smartly
7 min read

Investment
Rental Yields Dubai By Area In 2026
8 min read

Investment
Off Plan VS Ready Property Dubai: Which Wins?
7 min read

Investment
Golden Visa Property Requirements UAE
7 min read

Investment
Dubai Property ROI By Area: 2026 Outlook
7 min read

Investment
Best Areas To Invest In Dubai 2026
7 min read
